Public EV chargerby Enel X
COOP Barberino di Mugello | ENELX
Via Aldo Moro, 10A angolo Via Guido Rossa
Charger types at COOP Barberino di Mugello | ENELX
2 unitsRun by Enel XOperator website ↗
Questions about COOP Barberino di Mugello | ENELX
How fast is the EV charger at COOP Barberino di Mugello | ENELX?
COOP Barberino di Mugello | ENELX charges at up to 22kW, which counts as fast charging in the UK. Its connectors range from 3kW to 22kW.
What connectors does COOP Barberino di Mugello | ENELX have?
COOP Barberino di Mugello | ENELX has 4 connectors: 2 × Type 2 (22kW) and 2 × Other (3kW).
How much does it cost to charge at COOP Barberino di Mugello | ENELX?
Charging at COOP Barberino di Mugello | ENELX is listed as free. Note: 45 €/kW. Check on site, as tariffs and parking charges can change.
Who runs the charger at COOP Barberino di Mugello | ENELX?
The charger at COOP Barberino di Mugello | ENELX is run by Enel X. The operator's website has account and tariff details.
Can anyone use the charger at COOP Barberino di Mugello | ENELX?
Public, but a membership or subscription is required.
Price and access
- Price
- Free
- 45 €/kW
- Max power
- 22 kW
- Fast
- Connectors
- Type 2
- 4 in total
- Access
- Members
- Network
- Enel X
- Listed since
- May 2020
Contact
Within 2 miles