Wattly
Public EV chargerby flo

FLO - Canadian Tire | 074 | Orillia

1017 Brodie Drive

AvailableUp to 50 kW · RapidCHAdeMO, CCS, Type 120p/hour

Charger types at FLO - Canadian Tire | 074 | Orillia

3 units
CHAdeMO50kWRapidAvailable1 connector
CCSType 150kWRapidAvailable1 connector
Type 1J17726kWSlowAvailable1 connector

Run by floOperator website ↗

Questions about FLO - Canadian Tire | 074 | Orillia

How fast is the EV charger at FLO - Canadian Tire | 074 | Orillia?

FLO - Canadian Tire | 074 | Orillia charges at up to 50kW, which counts as rapid charging in the UK. Its connectors range from 6kW to 50kW.

What connectors does FLO - Canadian Tire | 074 | Orillia have?

FLO - Canadian Tire | 074 | Orillia has 3 connectors: 1 × CHAdeMO (50kW), 1 × CCS (50kW) and 1 × Type 1 (6kW).

How much does it cost to charge at FLO - Canadian Tire | 074 | Orillia?

The listed price at FLO - Canadian Tire | 074 | Orillia is 20p per hour. Note: DCFC $ · L2 $1.50/hr. Tariffs can change, so check the charger or the operator's app before you plug in.

Who runs the charger at FLO - Canadian Tire | 074 | Orillia?

The charger at FLO - Canadian Tire | 074 | Orillia is run by flo. The operator's website has account and tariff details.

Can anyone use the charger at FLO - Canadian Tire | 074 | Orillia?

Public, but a membership or subscription is required.

Price and access

Price
20p/hour
DCFC $ · L2 $1.50/hr
Max power
50 kW
Rapid
Connectors
CHAdeMO, CCS, Type 1
3 in total
Access
Members
Network
flo
Listed since
Jun 2020

Contact