Public EV chargerby Be Charge (Italy)
Nizza Monferrato SP28 | BeCharge
Str. Alessandria, 40 SP 28
Charger types at Nizza Monferrato SP28 | BeCharge
1 unitRun by Be Charge (Italy)
Questions about Nizza Monferrato SP28 | BeCharge
How fast is the EV charger at Nizza Monferrato SP28 | BeCharge?
Nizza Monferrato SP28 | BeCharge charges at up to 22kW, which counts as fast charging in the UK.
What connectors does Nizza Monferrato SP28 | BeCharge have?
Nizza Monferrato SP28 | BeCharge has 4 connectors: 4 × Type 2 (22kW).
How much does it cost to charge at Nizza Monferrato SP28 | BeCharge?
The listed price at Nizza Monferrato SP28 | BeCharge is 45p per kWh. Tariffs can change, so check the charger or the operator's app before you plug in.
Who runs the charger at Nizza Monferrato SP28 | BeCharge?
The charger at Nizza Monferrato SP28 | BeCharge is run by Be Charge (Italy).
Can anyone use the charger at Nizza Monferrato SP28 | BeCharge?
Public, but a membership or subscription is required.
Price and access
- Price
- 45p/kWh
- Max power
- 22 kW
- Fast
- Connectors
- Type 2
- 4 in total
- Access
- Members
- Network
- Be Charge (Italy)
- Listed since
- Sept 2020
Within 2 miles