Public EV chargerby Enel X
Rimini Ponte di Tiberio | EnelX
Viale Tiberio, 6
Charger types at Rimini Ponte di Tiberio | EnelX
2 unitsRun by Enel XOperator website ↗
Questions about Rimini Ponte di Tiberio | EnelX
How fast is the EV charger at Rimini Ponte di Tiberio | EnelX?
Rimini Ponte di Tiberio | EnelX charges at up to 22kW, which counts as fast charging in the UK. Its connectors range from 3kW to 22kW.
What connectors does Rimini Ponte di Tiberio | EnelX have?
Rimini Ponte di Tiberio | EnelX has 2 connectors: 1 × Type 2 (22kW) and 1 × Other (3kW).
How much does it cost to charge at Rimini Ponte di Tiberio | EnelX?
Charging at Rimini Ponte di Tiberio | EnelX is listed as free. Note: 40 €/kW. Check on site, as tariffs and parking charges can change.
Who runs the charger at Rimini Ponte di Tiberio | EnelX?
The charger at Rimini Ponte di Tiberio | EnelX is run by Enel X. The operator's website has account and tariff details.
Can anyone use the charger at Rimini Ponte di Tiberio | EnelX?
Public, but a membership or subscription is required.
Price and access
- Price
- Free
- 40 €/kW
- Max power
- 22 kW
- Fast
- Connectors
- Type 2
- 2 in total
- Access
- Members
- Network
- Enel X
- Listed since
- Oct 2015
Contact
Within 2 miles