Public EV chargerby Enel X
Universita' di Bologna | EnelX
Viale del Risorgimento
Charger types at Universita' di Bologna | EnelX
2 unitsRun by Enel XOperator website ↗
Questions about Universita' di Bologna | EnelX
How fast is the EV charger at Universita' di Bologna | EnelX?
Universita' di Bologna | EnelX charges at up to 22kW, which counts as fast charging in the UK. Its connectors range from 4kW to 22kW.
What connectors does Universita' di Bologna | EnelX have?
Universita' di Bologna | EnelX has 2 connectors: 1 × Type 2 (22kW) and 1 × Other (4kW).
How much does it cost to charge at Universita' di Bologna | EnelX?
Charging at Universita' di Bologna | EnelX is listed as free. Note: 45 €/kW. Check on site, as tariffs and parking charges can change.
Who runs the charger at Universita' di Bologna | EnelX?
The charger at Universita' di Bologna | EnelX is run by Enel X. The operator's website has account and tariff details.
Can anyone use the charger at Universita' di Bologna | EnelX?
Public, but a membership or subscription is required.
Price and access
- Price
- Free
- 45 €/kW
- Max power
- 22 kW
- Fast
- Connectors
- Type 2
- 2 in total
- Access
- Members
- Network
- Enel X
- Listed since
- Jul 2019
Contact
Within 2 miles